Accelerated (manual/automatic) | Manual |
Autonomy (min) | 80,26 |
Blade dimensions (mm) | 6x40 (sección) |
Clutch type (belt tensioner/discs) | Tensor de correa |
Consumption (kg/kWh) | 0,458 |
Cylinder capacity (cc) | 208 |
EURO standard | Euro V |
Electronic ignition (Yes/No) | Si |
Empty machine weight (kg) | 81 |
Engine Type. | Garland 4 T |
Filter type (ELEVATED / DRY…) | En seco/ Elevado |
Folding handlebar without tools (Yes/No) | Si |
Fuel dep. vol. (l) | 3,6 |
Fuel type (s/p 95 + oil 2%) | Gasolina 95 |
Handlebar type. | Regulable altura y lateral. |
Height in use (cm) | 95 |
High packaging (cm) | 46 |
Length in use (cm) | 168 |
Main material of the product | 80,3% METAL |
Maximum engine revolutions min-1 | 3600 |
Number of cutter groups / blades | 6 |
Oil crankcase vol. (l) | 0,6 |
Packaging length (cm) | 66 |
Packaging weight (kg) | 96 |
Packaging width (cm) | 90 |
Power (hp) | 5,36 |
Power (kW) | 4 |
Progressive cut (Yes/No) | Si |
Protect plants (Yes/No) | Si |
Rotor diameter (mm) | 350 |
Secondary material of the product | 12,3% PLÁSTICO |
Sound power (dB (A)) (guaranteed/measured) | 108 |
Sound pressure (dB (A)) | 93 |
Speeds (number of d + number of a) | 2+1 |
Standard accessory | Incluye rueda de transporte y asa. |
Start (manual/pressure switch) | Manual |
Tertiary material of the product | 3,8% ALUMINIO |
Torque (Nm) | 12,48 |
Transmission (rigid/flexible/belt/direct) | Cadena |
Transport wheel (Yes/No) | Si |
Type of engine oil | 10W-40 |
Unit/pallet eur | 6 |
Vibration level (medium) | 8,8 |
Wheel/blade diameter (mm) | 360 |
Width in use (cm) | 66 |
Working width (mm) | 1100 |
You must log in to add items to your favorites list
{{desc}}